U19 Boys Ranking – Feb 14, 2026
| Sl | Sn | Players | Ranking 2024 | Ranking 2025 | National 2025 | Total |
| 1 | 1 | Abul Hashem Hasib | 30 | 60 | 180 | 270 |
| 2 | 1 | Md. Nafiz Iqbal | 60 | 90 | 120 | 270 |
| 3 | 3 | Tahmidur Rahman Sakib | 20 | 45 | 90 | 155 |
| 4 | 4 | Md. Tayeb Talukdar Mahim | 20 | 30 | 60 | 110 |
| 5 | 5 | Md. Monirul Islam | 20 | 15 | 60 | 95 |
| 6 | 6 | Md. Mahtabur Rahman (Mahi) | 10 | 15 | 60 | 85 |
| 7 | 7 | Md. Rubel Huq | 15 | 20 | 45 | 80 |
| 8 | 7 | Al Hadi | 15 | 20 | 45 | 80 |
| 9 | 9 | Md. Rabby Islam | 15 | 15 | 45 | 75 |
| 10 | 9 | Tasbirul Huq Tamim | 20 | 10 | 45 | 75 |
| 11 | 11 | Sheikh Tanzin Ahmed (Nabil) | 10 | 60 | 70 | |
| 12 | 11 | Asish Aznabi Nishorgo | 15 | 10 | 45 | 70 |
| 13 | 13 | Muhtasimul Huq Tasim | 15 | 20 | 30 | 65 |
| 14 | 14 | Fahmid Fuad | 15 | 15 | 30 | 60 |
| 15 | 15 | Tahmidul Islam Porash | 10 | 45 | 55 | |
| 16 | 15 | Rahad Mahmud (Nur) | 10 | 45 | 55 | |
| 17 | 15 | Md. Minarul Islam | 10 | 15 | 30 | 55 |
| 18 | 15 | Mehidi Hasan | 20 | 5 | 30 | 55 |
| 19 | 19 | Md. Ishan | 5 | 45 | 50 | |
| 20 | 20 | Sadman Safik Oli | 15 | 30 | 45 | |
| 21 | 20 | Md. Sohan Ali | 15 | 10 | 20 | 45 |
| 22 | 22 | Md. Mridul Rahman | 10 | 30 | 40 | |
| 23 | 22 | Md. Shahin Ahmed | 10 | 30 | 40 | |
| 24 | 22 | Md. Taher All Amir Humja | 10 | 30 | 40 | |
| 25 | 22 | Zahin Itkaf Araf | 15 | 10 | 15 | 40 |
| 26 | 26 | Rafsanul Huq | 10 | 5 | 20 | 35 |
| 27 | 26 | Nishan Alam Pritibi | 10 | 10 | 15 | 35 |
| 28 | 28 | Projonmo Kumar Das | 30 | 30 | ||
| 29 | 28 | Md. Yousuf Rahman | 30 | 30 | ||
| 30 | 28 | Afrajul Alam | 30 | 30 | ||
| 31 | 28 | Archimedes Chakma | 30 | 30 | ||
| 32 | 28 | Zaiyan Mahdeen | 30 | 30 | ||
| 33 | 28 | Ayman Sindid | 10 | 20 | 30 | |
| 34 | 28 | Rafid Mahmud Pias | 10 | 20 | 30 | |
| 35 | 28 | Md. Istikhar Ahmmed Rafi | 15 | 15 | 30 | |
| 36 | 28 | Shahriar Kabir (Apon) | 15 | 15 | 30 | |
| 37 | 37 | Siam Ur Rahman | 5 | 20 | 25 | |
| 38 | 37 | Md. Tahmid Zaman Sami | 5 | 20 | 25 | |
| 39 | 37 | Md. Julkarnain Wasi | 5 | 20 | 25 | |
| 40 | 37 | Rayan Ahmed | 10 | 15 | 25 | |
| 41 | 41 | Md. Al Haris Efaz | 20 | 20 | ||
| 42 | 41 | Md. Arafat Amir Hamza Syed | 20 | 20 | ||
| 43 | 41 | Mihir Rahi | 20 | 20 | ||
| 44 | 41 | Md. Yasin Arafat Shuvo | 20 | 20 | ||
| 45 | 41 | Md. Amir Hamja | 20 | 20 | ||
| 46 | 41 | A K Farhan Ahmed | 20 | 20 | ||
| 47 | 41 | Lung Sang Khumi | 20 | 20 | ||
| 48 | 41 | Md. Ashraf Rahman | 20 | 20 | ||
| 49 | 41 | Kazi Safat Jamil | 20 | 20 | ||
| 50 | 41 | Tanvir Mohammad Tasin | 5 | 15 | 20 | |
| 51 | 41 | Mafuz Hasan | 5 | 15 | 20 | |
| 52 | 41 | Atif Islam Shahad | 5 | 15 | 20 | |
| 53 | 41 | Md. Samiul Islam | 5 | 15 | 20 | |
| 54 | 41 | Md. Majedul Islam Munna | 5 | 15 | 20 | |
| 55 | 41 | Abir Hossain Abir | 5 | 15 | 20 | |
| 56 | 56 | Ateeb Ahnaf Ibne Arif | 15 | 15 | ||
| 57 | 56 | Md. Mahi | 15 | 15 | ||
| 58 | 56 | Mahadi Prodhan | 15 | 15 | ||
| 59 | 56 | Md. Takibur Sultan (Tonmoy) | 15 | 15 | ||
| 60 | 56 | Walid Faisal Talha | 15 | 15 | ||
| 61 | 56 | Mashfi Seikh | 15 | 15 | ||
| 62 | 56 | Shifat Hossain | 15 | 15 | ||
| 63 | 56 | Al-Hadi (2) | 15 | 15 | ||
| 64 | 56 | Prosenjit Kumar Roy Joy | 15 | 15 | ||
| 65 | 56 | Borhan Uddin Nihan | 15 | 15 | ||
| 66 | 56 | Md. Imtiaz Hossain | 15 | 15 | ||
| 67 | 56 | Md. Shawon Ali | 15 | 15 | ||
| 68 | 56 | Md. Foysal Ahmed | 15 | 15 | ||
| 69 | 56 | Md. Ziaur Rahman Joy | 15 | 15 | ||
| 70 | 56 | Romjan Ali Ripon | 15 | 15 | ||
| 71 | 56 | Priom Saha | 15 | 15 | ||
| 72 | 56 | Mir Daniyel | 15 | 15 | ||
| 73 | 56 | Safwan Rashid | 15 | 15 | ||
| 74 | 56 | Shible Noman Alif | 15 | 15 | ||
| 75 | 56 | Farzad Shikdar | 15 | 15 | ||
| 76 | 56 | Sazzad Hossain Pranto | 15 | 15 | ||
| 77 | 56 | Md. Rahim Ali | 5 | 10 | 15 | |
| 78 | 56 | Ahnaf Addrik | 5 | 10 | 15 | |
| 79 | 79 | Efat Hossain | 10 | 10 | ||
| 80 | 79 | Makeen Ur Rahman | 10 | 10 | ||
| 81 | 79 | Md. Ezaz Hossain Ayat | 10 | 10 | ||
| 82 | 79 | Shah Md. Wazih Tawsif | 10 | 10 | ||
| 83 | 79 | Arosh Atiq Khan Chowdhury (Surjo) | 10 | 10 | ||
| 84 | 79 | Mustakin Rahman Soccho | 10 | 10 | ||
| 85 | 79 | Sel View Marma | 10 | 10 | ||
| 86 | 79 | Safwan Ahmed | 10 | 10 | ||
| 87 | 79 | Nu Sui | 10 | 10 | ||
| 88 | 79 | Using Sing | 10 | 10 | ||
| 89 | 79 | Abdullah Adnan | 10 | 10 | ||
| 90 | 79 | Sohanuddin Samin | 10 | 10 | ||
| 91 | 79 | Mehedi Sheikh | 10 | 10 | ||
| 92 | 79 | Arunjit Banik | 10 | 10 | ||
| 93 | 79 | Md. Muttakin Seikh Anik | 10 | 10 | ||
| 94 | 79 | Md. Khokon Babu | 10 | 10 | ||
| 95 | 79 | Mohitul Islam Abir | 10 | 10 | ||
| 96 | 79 | Md. Mahadi Samiur Abid | 10 | 10 | ||
| 97 | 79 | Siddarth Sarker | 10 | 10 | ||
| 98 | 79 | Choton Tyanchanga | 10 | 10 | ||
| 99 | 79 | Md. Musfiqur Rahman | 10 | 10 | ||
| 100 | 79 | Husainur Rahman | 10 | 10 | ||
| 101 | 79 | Farhan Irtaz Zarif | 10 | 10 | ||
| 102 | 79 | Ahiyan Afif Punno | 10 | 10 | ||
| 103 | 79 | Md. Kabir Muntasir | 10 | 10 | ||
| 104 | 79 | Sadiqus Sadat | 10 | 10 | ||
| 105 | 79 | Shihab Mahmud Jahin | 10 | 10 | ||
| 106 | 79 | Fahmid Ehram Shah | 10 | 10 | ||
| 107 | 79 | Md. Abdur Rohim | 10 | 10 | ||
| 108 | 79 | Md. Robin | 10 | 10 | ||
| 109 | 79 | Safwan San | 10 | 10 | ||
| 110 | 79 | Tanjim Ehsan | 10 | 10 | ||
| 111 | 111 | Murtoza Mustafa | 5 | 5 | ||
| 112 | 111 | Hasan Mostofa | 5 | 5 | ||
| 113 | 111 | Rafan | 5 | 5 | ||
| 114 | 111 | Md. Nazmus Sadat Nayeem | 5 | 5 | ||
| 115 | 111 | Mohammad Wafi Billah | 5 | 5 | ||
| 116 | 111 | Md. Mahi | 5 | 5 | ||
| 117 | 111 | Billal Siam | 5 | 5 | ||
| 118 | 111 | Md. Siam | 5 | 5 | ||
| 119 | 111 | Tamim Islam Labib | 5 | 5 | ||
| 120 | 111 | Md. Yasin Islam | 5 | 5 | ||
| 121 | 111 | Adil Shahriar Sami | 5 | 5 | ||
| 122 | 111 | Md. Riyad Amin | 5 | 5 | ||
| 123 | 111 | Nirman | 5 | 5 | ||
| 124 | 111 | Shaminur | 5 | 5 | ||
| 125 | 111 | Touhid Islam Tanim | 5 | 5 |
Previous Rankings:
